Thursday, May 24, 2012

Alternate Reality MLB Standings

Last December, for no good reason I came up with a baseball re-alignment not base on geography.  You know, when you use those "imaginative" groupings and current records the Red Sox are not as bad off as they are in the real world:




American League

National League
Ban Johnson Conference
J. McGraw Conference
Babe Ruth Div. W L

Jackie Robinson Div. W L
Yankees  23 21 0.523
Dodgers 30 14 0.682
BoSox    22 22 0.500
Braves 26 19 0.578
A's       22 23 0.489
Giants 23 21 0.523
Twins  15 28 0.349
Phillies 22 23 0.489









Nap  Lajoie Div. 


Honus Wagner Div.
O's 28 17 0.622
Cardinals 25 19 0.568
Indians 25 18 0.581
Reds 24 19 0.558
ChiSox 22 22 0.500
Pirates 20 24 0.455
Tigers 20 23 0.465
Cubs 15 29 0.341









Bart Giamatti Conference
K.M. Landis Conference
Nolan Ryan Div.


Tom Seaver Div.
Rangers 27 18 0.600
Nats 26 18 0.591
Angels 20 25 0.444
Mets 24 20 0.545
Royals 17 26 0.395
Astro's 21 23 0.477
Brewers 18 26 0.409
Padres 16 29 0.356









Roberto Alomar Div.

to-be-named later Div.
Rays 27 18 0.600
Marlins 24 20 0.545
Jays 24 21 0.533
D-Backs 20 25 0.444
Mariners 21 25 0.457
Rockies 16 27 0.372

No comments: